- Latest block
- 20,485 (2m 31s ago)
- Gas price
- 0.001000007 gwei
- Client
- midx.io/v1.3.0
- Total txs
- 18,516 (indexed to block 20,485)
- Chain ID
- 1394
- RPC
- https://mainnet.midpointcross.com
Activity (txs / day, 14d)
Recent blocks
| Block | Age | Txs | Gas used | Miner | Hash |
|---|
| 20485 | 2m 31s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xc59fe6445dfcb63a… |
| 20484 | 7m 29s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x86c19d8c7dcd1dd2… |
| 20483 | 12m 33s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xa195ae5296abd034… |
| 20482 | 17m 28s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x66eab7b8ceeda68d… |
| 20481 | 22m 37s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x5054f63a222353de… |
| 20480 | 27m 33s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x5f4d64a840726672… |
| 20479 | 32m 30s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xccf1a368d333e8b6… |
| 20478 | 37m 29s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xbf590938ffc18625… |
| 20477 | 42m 36s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x6d879fe2d131bab9… |
| 20476 | 47m 31s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x1eac8be3b80f7695… |
| 20475 | 52m 28s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xadec18c80eb3a4a9… |
| 20474 | 57m 34s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x5e9ea6cbb58d17f0… |
| 20473 | 1h 2m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x9e8fed965ed9f98f… |
| 20472 | 1h 7m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x2e815372edec4ce9… |
| 20471 | 1h 12m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x803f0cd343803f25… |
Recent transactions