- Latest block
- 22,666 (50s ago)
- Gas price
- 0.001000007 gwei
- Client
- midx.io/v1.3.0
- Total txs
- 20,697 (indexed to block 22,666)
- Chain ID
- 1394
- RPC
- https://mainnet.midpointcross.com
Activity (txs / day, 14d)
Recent blocks
| Block | Age | Txs | Gas used | Miner | Hash |
|---|
| 22666 | 50s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xd46c9529edcf099b… |
| 22665 | 5m 46s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x01c147370eed18e7… |
| 22664 | 10m 52s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xd9cbf4f044d34765… |
| 22663 | 15m 44s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x80085f39efbc37d7… |
| 22662 | 20m 46s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x2aed24ee18ad70b9… |
| 22661 | 25m 44s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x829fae1795f3e0b9… |
| 22660 | 30m 50s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x1514cb13314e50a3… |
| 22659 | 35m 46s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xb95fb711ae817298… |
| 22658 | 40m 46s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x3396c04984923084… |
| 22657 | 45m 45s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x1507aa31bc00a19d… |
| 22656 | 50m 47s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xa615d24b0f8956be… |
| 22655 | 55m 52s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x07eb7100c21ebfef… |
| 22654 | 1h 0m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x8d58d0bd4a177601… |
| 22653 | 1h 5m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x29db1d1f3165a7b0… |
| 22652 | 1h 10m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xb0d638d53e5cc09b… |
Recent transactions